Altium Designer Pick and Place Locations
C:\Users\Joe Grand\Desktop\Hardware\Project Outputs\Pick Place\Pick Place for MAX4619.txt

========================================================================================================================
File Design Information:

Date:       17/01/23
Time:       01:42
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment         Layer    Footprint                Center-X(mil) Center-Y(mil) Rotation Description                                                                                                                                           
TP4        TESTPOINT       TopLayer TESTPOINT                100.000       340.000       270      ""                                                                                                                                                    
C7         Cap             TopLayer CC2012-0805              660.000       353.858       0        C0805C105K4RACTU                                                                                                                                      
C8         Cap             TopLayer CC2012-0805              390.000       115.905       90       C0805C105K4RACTU                                                                                                                                      
C9         Cap             TopLayer CC2012-0805              660.000       -116.142      0        C0805C105K4RACTU                                                                                                                                      
P3         "Header 2"      TopLayer HEADER2                  100.000       114.429       180      "Header, 2-Pin"                                                                                                                                       
R5         Res1            TopLayer CC2012-0805              255.000       115.905       270      Resistor                                                                                                                                              
R6         Res1            TopLayer CC2012-0805              935.000       118.858       90       Resistor                                                                                                                                              
R7         500k            TopLayer BOURNS-3296              1140.000      118.858       270      "Square Trimming Potentiometer"                                                                                                                       
U3         LT3082IST#TRPBF TopLayer LT-ST-3-SOT-223_M        660.000       118.858       180      "200 mA Single Resistor Low Dropout Linear Regulator, 1.2 to 40 V Vin, Adjustable Vout, 3-pin SOT223 (ST-3), -40 to 125 degC, Pb-Free, Tape and Reel" 
TP5        TESTPOINT       TopLayer TESTPOINT                0.000         645.000       90       ""                                                                                                                                                    
M3         Comment         TopLayer MOUNTING-HOLE-4-40       1175.000      1050.000      0        ""                                                                                                                                                    
M2         Comment         TopLayer MOUNTING-HOLE-4-40       1175.000      -1050.000     0        ""                                                                                                                                                    
M1         Comment         TopLayer MOUNTING-HOLE-4-40       -1175.000     1050.000      0        ""                                                                                                                                                    
M4         Comment         TopLayer MOUNTING-HOLE-4-40       -1175.000     -1050.000     0        ""                                                                                                                                                    
U2         MAX4619CSE+     TopLayer SO-G16                   0.000         -520.000      180      ""                                                                                                                                                    
U1         LT3082IST#TRPBF TopLayer LT-ST-3-SOT-223_M        -660.000      110.000       0        "200 mA Single Resistor Low Dropout Linear Regulator, 1.2 to 40 V Vin, Adjustable Vout, 3-pin SOT223 (ST-3), -40 to 125 degC, Pb-Free, Tape and Reel" 
TP3        TESTPOINT       TopLayer TESTPOINT                -980.000      -522.000      90       ""                                                                                                                                                    
TP2        TESTPOINT       TopLayer TESTPOINT                980.000       -520.000      90       ""                                                                                                                                                    
R8         Res1            TopLayer CC2012-0805              -100.000      905.000       180      Resistor                                                                                                                                              
R4         Res1            TopLayer CC2012-0805              -280.000      -827.000      90       Resistor                                                                                                                                              
R3         500k            TopLayer BOURNS-3296              -1140.000     110.000       90       "Square Trimming Potentiometer"                                                                                                                       
R2         Res1            TopLayer CC2012-0805              -935.000      110.000       270      Resistor                                                                                                                                              
R1         Res1            TopLayer CC2012-0805              -255.000      112.953       90       Resistor                                                                                                                                              
P6         "Header 3"      TopLayer HEADER3                  819.500       -1050.000     270      "Header, 3-Pin"                                                                                                                                       
P5         "Header 3"      TopLayer HEADER3                  -820.500      -1050.000     270      "Header, 3-Pin"                                                                                                                                       
P4         "Header 3"      TopLayer HEADER3                  0.000         1065.000      180      "Header, 3-Pin"                                                                                                                                       
P2         "Header 3"      TopLayer HEADER3                  0.000         -180.000      180      "Header, 3-Pin"                                                                                                                                       
P1         "Header 2"      TopLayer HEADER2                  -100.000      114.429       0        "Header, 2-Pin"                                                                                                                                       
J4         PJ-202A         TopLayer PJ-202A-SLOTS            -741.500      825.000       180      "Low Voltage Power Supply Connector"                                                                                                                  
J1         32K145-400L5    TopLayer ROS-32K145-400L5_V       -1256.575     -520.000      90       "SMA Right Angle Jack, Edge Mount, Up to 18 GHz, -55 to 155 degC"                                                                                     
J2         32K145-400L5    TopLayer ROS-32K145-400L5_V       1256.575      -520.000      270      "SMA Right Angle Jack, Edge Mount, Up to 18 GHz, -55 to 155 degC"                                                                                     
C11        Cap             TopLayer CC2012-0805              100.000       905.000       180      C0805C105K4RACTU                                                                                                                                      
C6         Cap             TopLayer CC2012-0805              100.000       -860.000      180      C0805C105K4RACTU                                                                                                                                      
C5         Cap             TopLayer CC2012-0805              -660.000      345.000       180      C0805C105K4RACTU                                                                                                                                      
C4         Cap             TopLayer CC2012-0805              -100.000      -860.000      0        C0805C105K4RACTU                                                                                                                                      
C3         Cap             TopLayer CC2012-0805              -390.000      112.953       270      C0805C105K4RACTU                                                                                                                                      
C2         Cap             TopLayer CC2012-0805              -660.000      -125.000      180      C0805C105K4RACTU                                                                                                                                      
C1         Cap             TopLayer CC2012-0805              280.000       -827.000      90       C0805C105K4RACTU                                                                                                                                      
L1         Inductor        TopLayer CC2012-0805              549.670       740.000       180      MPZ2012S221A                                                                                                                                          
C10        Cap             TopLayer CC2012-0805              748.268       740.000       180      Capacitor                                                                                                                                             
J3         UX60-MB-5S8     TopLayer HRS_UX60-MB-5S8_MINI-USB 648.969       1026.748      270      "Header, 5-Pin"                                                                                                                                       
D1         LED             TopLayer CC2012-0805_LED          0.000         775.000       0        "Typical LED"                                                                                                                                         
TP1        TESTPOINT       TopLayer TESTPOINT                -100.000      340.000       90       ""                                                                                                                                                    
